Offering you a complete choice of products which include ambient air quality monitoring equipment and air monitoring instruments.
₹ 120000 / Piece Get Latest Price
| Parameters | PM10 |
| Data logging | Yes GSM |
| Enclosure type | Pole mount |
| Power supply | 230V AC |
| Communication | GSM GPRS |
| Display type | LED |
| Mounting height | 3 m |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| System type | Continuous |
| Parameter Measured | PM10, PM2.5 |
| Parameters | PM10, PM2.5 |
| Monitor Type | Portable |
| Data logging | Yes |
| Application Area | Outdoor |
| Enclosure type | Wall mount |
| Data Interface | GSM |
| Communication | USB, GSM GPRS |
| Power Supply | Battery |
| Display Type | LCD |
| Logging Capability | Cloud |
| Alarm Output | Relay |
| Mounting height | 3 m |
| Enclosure Rating | IP20 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Instrument type | Dust sampler |
| Measured parameter | PM10 |
| Power source | 230V AC |
| Application | Ambient |
| Data logging | Cloud |
| Mounting | Wall mounted |
| Display type | LCD |
| Housing material | MS powder coat |
Minimum order quantity: 1 Piece
Zakir Khan (Director)
Nova Industries
C-1402, Pearl Horizon, Aqsa Masjid Road, Jogeshwari West
Mumbai - 400102, Maharashtra, India