Our product range includes a wide range of anti smog gun machine, semi automatic anti smog gun with autoswing, air pollution control blue mist cannon dust suppression systems, anti smog gun for industrial, dust suppression system and mild steel anti smog gun.
₹ 85000 / Piece Get Latest Price
| Throw Range | 30 metre |
| Mounting | Trolley |
| Water Tank Capacity | 1000 L |
| Automation Grade | Semi Automatic |
| Warranty | 1 YEAR |
₹ 90000 / Piece Get Latest Price
| Throw Range | 50 m |
| Mounting Type | Truck Mounted |
| Fan Motor Power | 10 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 3 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| System Type | Fog Cannon |
| Application | Crusher Plant |
| Operation Mode | Automatic |
| Throw Distance | 50 m |
| Pump Capacity | 20 m³/hr |
| Mounting | Trolley Mounted |
| Nozzle Material | Brass |
| Control Panel | Local Panel |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| System Type | Fog Cannon |
| Application | Road Dust |
| Operation Mode | Semi Automatic |
| Throw Distance | 25 m |
| Mounting | Trolley Mounted |
| Nozzle Material | Brass |
| Control Panel | Remote Control |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| System Type | Fog Cannon |
| Operation Mode | Semi Automatic |
| Throw Distance | 25 m |
| Pump Capacity | 1 m³/hr |
| Mounting | Trolley Mounted |
| Nozzle Material | Brass |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| System Type | Spray Nozzle System |
| Operation Mode | Semi Automatic |
| Throw Distance | 50 m |
| Pump Capacity | 3 m³/hr |
| Mounting | Trolley Mounted |
| Nozzle Material | Brass |
| Control Panel | Local Panel |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Throw Range | 50 m |
| Mounting Type | Trolley Mounted |
| Operation Mode | Automatic |
| Fan Motor Power | 10 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 3 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Throw Range | 50 m |
| Mounting Type | Truck Mounted |
| Operation Mode | Manual |
| Fan Motor Power | 10 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 3 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| System Type | Fog Cannon |
| Operation Mode | Automatic |
| Throw Distance | 25 m |
| Pump Capacity | 1 m³/hr |
| Mounting | Trolley Mounted |
| Nozzle Material | Brass |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Parameter Measured | PM2.5, Temperature, Humidity, PM10 |
| Monitor Type | Portable |
| Application Area | Outdoor |
| Data Interface | GSM |
| Power Supply | Battery |
| Display Type | LED |
| Brand | Nova industries |
| Material | AQI |
| Logging Capability | Cloud |
| Alarm Output | Relay |
| Enclosure Rating | IP20 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Throw Range | 100 m |
| Operation Mode | Automatic |
| Fan Motor Power | 15 HP |
| Water Pump Power | 5.5 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Throw Range | 30 m |
| Mounting Type | Trolley Mounted |
| Fan Motor Power | 5 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 2 HP |
| Number of Nozzles | 20 Nos |
| Body Material | MS Steel |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Throw Range | 30 m |
| Mounting Type | Trolley Mounted |
| Operation Mode | Manual |
| Fan Motor Power | 5 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 2 HP |
| Number of Nozzles | 20 Nos |
| Body Material | MS Steel |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Throw Range | 100 m |
| Operation Mode | Automatic |
| Fan Motor Power | 15 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 5.5 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Throw Range | 100 m |
| Mounting Type | Truck Mounted |
| Fan Motor Power | 15 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 5.5 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Throw Range | 50 m |
| Mounting Type | Trolley Mounted |
| Operation Mode | Manual |
| Fan Motor Power | 10 HP |
| Water Tank Capacity | 1000 Ltr |
| Water Pump Power | 3 HP |
| Number of Nozzles | 24 Nos |
| Body Material | MS Steel |
Minimum order quantity: 1 Piece
Zakir Khan (Director)
Nova Industries
C-1402, Pearl Horizon, Aqsa Masjid Road, Jogeshwari West
Mumbai - 400102, Maharashtra, India